| Account | Minimum Balance to Open | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Reliance Business Money Marketa | $100.00 | 1.74 | 1.75 | |
| $25,000b | 1.74 | 1.75 | ||
| $50,000b | 2.23 | 2.25 | ||
| $100,000.01b | 2.23 | 2.25 | ||
| Money Makera | $100 | |||
| up to $25,000.00b | 2.48 | 2.51 | ||
| $25,000.01 and upb | .60% | 2.51 to 1.08 | ||
| Reliance Club Golda | $100 | 1.00 | 1.01 | |
| Reliance NOW Accounta | $100 | 0.60 | 0.60 | |
| Money Marketa | $100 | 1.74 | 1.75 | |
| $25,000b | 1.74 | 1.75 | ||
| $50,000b | 2.23 | 2.25 | ||
| $100,000.01b | 2.23 | 2.25 | ||
a) The interest rate and annual percentage yield may change after account opening.
b) Average Daily Collected Balance: the amount of the principal in the account each day.