| Term | Minimum Balance to Open | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 12 Monthsa | $1,000 | $1,000b | 2.28 | 2.30 |
| 24 Monthsa | $1,000 | $1,000b | 2.87 | 2.90 |
| 36 Monthsa | $1,000 | $1,000b | 2.97 | 3.00 |
| 48 Monthsa | $1,000 | $1,000b | 3.07 | 3.10 |
| 60 Monthsa | $1,000 | $1,000b | 3.31 | 3.35 |
a) A penalty may be imposed for early withdrawal.
b) Average Daily Collected Balance: the amount of the principal in the account each day.